Start time keeper | Jon Garrow |
---|---|
Finish time keeper | Richard Gildea |
Pusher | Tim Davies |
Number taker | Simon Evans |
CTT signs | Paul Demicoli |
Position | Name | Club | Finish Time | Notes |
---|---|---|---|---|
1 | Mark Cox | Fairly UnitedFUCT | 21:42 | |
2 | Hefin Jones | Didcot Phoenix CCDPCC | 22:05 | |
3 | Tim Allen | Spirit Tifosi RTSTRT | 22:43 | |
= | Pete Oliver | Fairly UnitedFUCT | 22:43 | |
5 | Harri James | Didcot Phoenix CCDPCC | 23:04 | |
6 | Martin Stanley | Didcot Phoenix CCDPCC | 23:28 | |
7 | Rob Vessey | Didcot Phoenix CCDPCC | 23:30 | |
8 | Neil Ashcroft | Didcot Phoenix CCDPCC | 23:41 | |
9 | Ron Smith | Didcot Phoenix CCDPCC | 23:47 | |
10 | James Lloyd | Zappi's CCZappi's | 24:09 | |
11 | Neil Morris | Didcot Phoenix CCDPCC | 24:23 | |
12 | Ed Dupee | Didcot Phoenix CCDPCC | 24:24 | |
13 | Joe Graystone | Cowley Road Condors CCCRCCC | 25:02 | |
14 | Paul Demicoli | Didcot Phoenix CCDPCC | 25:23 | |
15 | Pete Warwick | Didcot Phoenix CCDPCC | 25:34 | |
16 | Jared Jedynowicz | Didcot Phoenix CCDPCC | 25:43 | |
17 | Frank Schroer | Didcot Phoenix CCDPCC | 25:44 | |
18 | Nick Druce | Didcot Phoenix CCDPCC | 26:15 | |
19 | Alan Allcock | Didcot Phoenix CCDPCC | 26:16 | |
20 | Olivia Bentley | Team Vision Innovative LeisureTVIL | 26:20 | |
21 | Dan Atkins | Didcot Phoenix CCDPCC | 26:40 | |
22 | Phill Stacey | Didcot Phoenix CCDPCC | 26:43 | |
23 | Robert Briggs | Didcot Phoenix CCDPCC | 26:49 | |
24 | Martin Casey Pauline Casey |
Didcot Phoenix CC Didcot Phoenix CC |
27:05 | tandem |
25 | Mike Lloyd | Oxonian CCOCC | 27:22 | |
26 | Matthias Bentley | Didcot Phoenix CCDPCC | 27:38 | |
27 | Vicky Lawson | Didcot Phoenix CCDPCC | 27:50 | |
28 | Ali Vessey | Didcot Phoenix CCDPCC | 28:54 | |
29 | Steve Reeves | Didcot Phoenix CCDPCC | 30:07 |